Easton Corbin started singing country with Mercury Records Nashville in 2009 and released his self-titled debut album in March 2010.
That album contained his #1 hits "A Little More Country Than That" and "Roll With It". In 2012 he released his 2nd album scoring hits with "Lovin' You Is Fun", and "All Over the Road". He's sold almost half a million albums and as many singles.
Title | Details | Peak chart positions |
|
---|---|---|---|
US Country | US |
||
self titled |
|
4 | 10 |
All Over the Road |
|
2 | 11 |
SONGS
All Over the Road | 2012 | All Over the Road |
Lovin' You Is Fun | 2012 | All Over the Road |
A Little More Country Than That | 2010 | self titled |
I Can't Love You Back | 2010 | self titled |
Tulsa Texas | 2012 | All Over the Road |
Don't Ask Me `Bout A Woman | 2010 | self titled |
A Lot To Learn About Livin' | 2010 | self titled |
Someday When I'm Old | 2010 | self titled |
Dance Real Slow | 2012 | All Over the Road |
I Think Of You | 2012 | All Over the Road |
This Feels a Lot Like Love | 2012 | All Over the Road |
Let Alone You | 2010 | self titled |
Roll With It | 2010 | self titled |
A Thing For You | 2012 | All Over the Road |
That's Gonna Leave A Memory | 2012 | All Over the Road |
Hearts Drawn In the Sand | 2012 | All Over the Road |
The Way Love Looks | 2010 | self titled |
Leavin' A Lonely Town | 2010 | self titled |
Only A Girl | 2012 | All Over the Road |
Are You With Me | 2012 | All Over the Road |
This Far From Memphis | 2010 | self titled |
That'll Make You Wanna Drink | 2010 | self titled |
Title | Details | Peak chart positions |
|
---|---|---|---|
US Country | US Heat |
||
A Little More Country Than That |
|
44 | 27 |
Checkout our information page for details and don't forget parking.
Don't miss your chance to see him at the Houston Rodeo